|
FQ - 034 |
||
|
|
||
|
VASAVADATTA CEMENT |
||
|
TEST CERTIFICATE |
| Week No: 51 | Dated : 14/01/2012 | |||
PARTICULARS OF TEST CARRIED OUT |
TEST RESULTS OBTAINED |
REQUIREMENTS OF IS:8112 - 1989 |
| CHEMICAL ANALYSIS | ||
|
1. LIME SATURATION FACTOR
|
0.89 |
0.66 - 1.02 |
| 2. Ratio of % Alumina to that of Iron Oxide Al2O3 / Fe2O3 |
1.32 | 0.66 Min |
| 3. Insoluble Residue (% by mass) | 1.60 | 3.0 Max |
| 4. Magnesia (% by mass) | 1.20 | 6.0 Max |
| 5. Sulphuric Anhydride (% by mass) | 1.70 | 3.0 Max |
| 6.Total Loss on Ignition (%) | 1.30 | 5.0 Max |
| 7. Chloride (%) | 0.01 | 0.1 Max |
| PHYSICAL ANALYSES | ||
| 1. Fineness (m2 / Kg) | 266 | 225 Min |
| 2. Setting Time (Minutes) | ||
| a) Initial | 185 | 30 Min |
| b) Final | 260 | 600 Max |
| 3. Soundness | ||
| a) Le-Chat Expansion (mm) | 1.00 | 10 Max. |
| b) Auto Clave (%) | 0.15 | 0.80 Max. |
| 4. Compressive Strength (M Pa) | ||
| a) 72 +/- 1 Hr (3 Days) | 34 | 23 Min. |
| b) 168 +/- 2 Hr (7 Days) | 43 | 33 Min. |
| c) 672 +/- 4 Hr (28 Days) | 57 | 43 Min. |
THE ABOVE CEMENT COMPLIES WITH IS:8112-1989 FOR 43 GRADE ORDINARY PORTLAND CEMENT
HOD (Production & Quality Control)
VASAVADATTA CEMENT