|
FQ - 035 |
||
|
|
||
|
VASAVADATTA CEMENT |
||
|
TEST CERTIFICATE |
| Week No: 51 | Dated : 14/01/2012 | |||
PARTICULARS OF TEST CARRIED OUT |
TEST RESULTS OBTAINED |
REQUIREMENTS OF IS:12269 : 1987 |
| CHEMICAL ANALYSIS | ||
| 1. LIME SATURATION FACTOR CaO -0.7SO3 2.8 SiO2 + 1.2 Al2O3 + 0.65 Fe2O3 |
0.90 |
0.80 - 1.02 |
| 2. Ratio of % Alumina to that of Iron Oxide Al2O3 / Fe2O3 |
1.39 | 0.66 Min |
| 3. Insoluble Residue (% by mass) | 1.35 | 2.0 Max |
| 4. Magnesia (% by mass) | 1.18 | 6.0 Max |
| 5. Sulphuric Anhydride (% by mass) | 1.82 | 3.0 Max |
| 6.Total Loss on Ignition (%) | 1.16 | 4.0 Max |
| 7. Chloride (%) | 0.01 | 0.1 Max |
| PHYSICAL ANALYSES | ||
| 1. Fineness (m2 / Kg) | 286 | 225 Min |
| 2. Setting Time (Minutes) | ||
| a) Initial | 185 | 30 Min |
| b) Final | 260 | 600 Max |
| 3. Soundness | ||
| a) Le-Chat Expansion (mm) | 1.50 | 10 Max. |
| b) Auto Clave (%) | 0.13 | 0.80 Max. |
| 4. Compressive Strength (M Pa) | ||
| a) 72 +/- 1 Hr (3 Days) | 39 | 27 Min. |
| b) 168 +/- 2 Hr (7 Days) | 48 | 37 Min. |
| c) 672 +/- 4 Hr (28 Days) | 62 | 53 Min. |
THE ABOVE CEMENT COMPLIES WITH IS: 12269-1987 FOR 53 GRADE ORDINARY PORTLAND CEMENT
HOD (Production & Quality Control)
VASAVADATTA CEMENT